| Canadian National Alpaca Futurity - 2008 Champions |
| Grand Champion White Female Huacaya NGA Sitania Total winnings of $1700 Owned by: Saints Alpacas Leanne St Jean Sired by: Bentley Alyst | |||
| Reserve Champion | RFA Papaya | Owned by: Rainbow Forest Acres Daniel & Barb Eslake | Sired by: DLA Pastoro |
| Grand Champion White Male Huacaya Aztec Inukshuk Total winnings of $1550 Owned by: Aztec Alpacas John & Val MacLeod Sired by: S Accoyo Artic Ice | ||||||
| Reserve Champion | Amber Dakota | Owned by: Amber Autumn Alpacas Daryl & Shirley Krause | Sired by: WRA Peruvian Nekuta | |||
| Grand Champion Light Huacaya TnC Whoa Nelly Furtado Total winnings of $2550 Owned by: T n C Farms Cathy Merkley & Trudy McCall Sired by: Eclipse Alyst | |||
| Reserve Champion | AWC Catalina | Owned by: Alpaca World Class Daryl & Shirley Krause Frank & Lee Mohler | Sired by: BR Cash |
| Grand Champion Medium Huacaya SVA William's Deelovely Total winnings of $1300 Owned by: Sumaq Valley Alpacas Tracy & Jamie Banner Sired by: Jolimont Peruvian Sweet William | |||
| Reserve Champion | Sculptor Alyst | Owned by: KJ Alpacas James & Karen Jarvis | Sired by: Jolimont Peruvian Sweet William |
| Grand Champion Dark/Black Huacaya Neville Lakes Mekayla Total winnings of $1200 Owned by: Neville Lake Alpacas Frank & Lee Mohler Sired by: Messiah Alyst | |||
| Reserve Champion | Spruce Park Sweet Carolina | Owned by: Spruce Park Alpacas Rob Blight & Kelly Kokoski | Sired by: 4Peruvian Aries |
| Grand Champion Grey/Multi Huacaya Grayson Sky Total winnings of $1000 Owned by: Living Sky Alpacas Keith & Eileen Molder Sired by: RGA Graham | |||
| Reserve Champion | Amber Autumn's Mureeta | Owned by: Amber Autumn Alpacas Daryl & Shirley Krause | Sired by: RFA D'Arcy |
| Huacaya Supreme Champion TnC Whoa Nelly Furtado Total Winnings $2,550 Owned by T'n'C Farms -- Cathy Merkley & Trudy McCall Sired by Eclipse Alyst -- Amber Autumn Alpacas |