| Canadian National Alpaca Futurity - 2009 Champions |
| Grand Champion White Female Huacaya ECA Roxanna Total winnings of $1700 Bred by: Eagle Creek Alpacas Bill & Jessie Chernoff Sold to: Windy Ridge Alpacas Clint,Linda & Denise Straub Sired by: Rockwell Brew | | ||
| Reserve Champion | Turtle Mountain Maggie Mae | Owned by: Turtle Mountain Alpacas Joan Kemp | Sired by: DEA Genayo |
| Grand Champion White Male Huacaya Aztec Independence Total winnings of $1700 Owned by: Sunnyhill/Battle River/Beniuks/Peeters Pride Sired by: S Accoyo Artic Ice | | |||
| Reserve Champion | WestWool's Alvaro | Owned by: WestWool Alpacas Michael Anthony | Sired by: MMR Entero |
|
| Grand Champion Light Huacaya High Plains Highlander Total winnings of $1550 Owned by: High Plains Alpacas Rick & Ev Derksen Sired by: HFLA Super Sam | |||
| Reserve Champion | RFA Tequila | Owned by: Rainbow Forest Acres Daniel & Barb Eslake | Sired by: RFA D'Arcy |
| Grand Champion Medium Huacaya Tiger Lily Samantha Ice Total winnings of $2650 Owned by: Tiger Lily Ranch Carol & Treverr Poole Sired by: HCLA Bolivian Ice Man | | ||
| Reserve Champion | Adventure's Sugar Kane | Owned by: Penny Lee Alpacas Penny Gogush | Sired by: RGA Miguel |
| Grand Champion Dark/Black Huacaya Spruce Park Armelia Total winnings of $1600 Owned by: Spruce Park Alpacas Kelly Kokoski & Rob Blight Sired by: Spruce Park Armoni | | ||
| Reserve Champion | Tiger Park Gypsy Ice | Owned by: Tiger Lily/Spruce Park Alpacas | Sired by: HCLA Bolivian Ice Man |
| Huacaya Supreme Champion Tiger Lily Samantha Ice Total Winnings $2,650 Owned by: Tiger Lily Ranch -- Carol & Treverr Poole Sired by: HCLA Bolivian Ice Man -- Tiger Lily Ranch |